Product Sense & Metrics
Learn each company's product, user journey, market sides, and metrics — deeply enough to reason live in the interview. Pick a company-product to study.
Quick guides
Product Sense Framework
From business to North Star to guardrails — a step-by-step way to reason through any product-sense question, with worked examples to try yourself.
Read guide →How to Define Metrics
A step-by-step, systematic tutorial for defining metrics that drive decisions — from goal to North Star to guardrails — grounded in proven frameworks, with examples and practice.
Read guide →| Completed | Company | Role | Domain | Est. Study Time | Questions |
|---|---|---|---|---|---|
| GoogleFree | Data Scientist - YouTube | Consumer Media & Entertainment · Product Analytics & Metrics | 40 min | 5 | |
| MetaFree | Data Scientist - Facebook | Social Networking & Community · Product Analytics & Experimentation | 40 min | 4 | |
| MicrosoftFree | Data Scientist - Bing Search | Search & Consumer Growth · Experimentation & Forecasting | 45 min | 5 | |
| OpenAIFree | Data Scientist - Integrity Measurement | Trust & Safety · Prevalence Measurement & Sampling Statistics | 40 min | 5 | |
| PinterestFree | Data Scientist - Marketing | Marketing Analytics & Advertiser Growth · Measurement & Causal Inference | 35 min | 4 | |
| AirbnbCore | Data Scientist - Guest & Host Product | Travel Marketplace · Product Analytics & Experimentation | 35 min | 4 | |
| AirbnbCore | Data Scientist - Marketplace | Two-Sided Marketplace · Experimentation & Causal Inference | 35 min | 4 | |
| AirbnbCore | Data Scientist - Pricing | Travel Marketplace · Pricing & Causal Inference | 35 min | 4 | |
| AmazonCore | Data Scientist - Device Economics | Consumer Devices & Ecosystem · Demand Forecasting & Causal Inference | 35 min | 4 | |
| AmazonCore | Data Scientist - Prime Video | Streaming Entertainment · Personalization, Ranking & Experimentation | 35 min | 4 | |
| AnthropicCore | Data Scientist - Developer Productivity | Developer Productivity Measurement · Experimentation & Causal Inference | 40 min | 4 | |
| AppleCore | Data Scientist - AIML Data Operations | AI Data Operations & Annotation · Forecasting, Optimization & Experimentation | 35 min | 4 | |
| DatabricksCore | Data Scientist - Product & Growth (Data Team) | Enterprise Data & AI SaaS · Product Analytics, Forecasting & Experimentation | 35 min | 4 | |
| DoorDashCore | Data Scientist - Consumer & Growth | Food Delivery Marketplace · Growth Analytics & Experimentation | 30 min | 3 | |
| DoorDashCore | Data Scientist - Dasher & Logistics | Delivery Logistics Marketplace · Experimentation & Causal Inference | 30 min | 3 | |
| DoorDashCore | Data Scientist - Merchant, Ads & Sales | Marketplace Ads & Merchant Growth · Experimentation & Causal Inference | 30 min | 3 | |
| EACore | Data Scientist - Growth Analytics | Games Marketing Science · MMM, Incrementality & Forecasting | 35 min | 4 | |
| FigmaCore | Data Scientist | Design Collaboration SaaS · Experimentation & Product Analytics | 45 min | 5 | |
| InstacartCore | Data Scientist - Core Delivery | Grocery Delivery Marketplace · Logistics, Geospatial & Experimentation | 40 min | 4 | |
| LinkedInCore | Data Scientist - Product Analytics | Professional Network Growth & Monetization · Experimentation & Causal Inference | 40 min | 5 | |
| MetaCore | Data Scientist - Instagram | Media & Creator Platform · Product Analytics & Experimentation | 40 min | 4 |
Showing 1–21 of 41