Product Case Questions
Diagnose a problem (root-cause analysis), measure success or impact, decide launch-or-not, forecast, and other role-specific cases — from evaluating a feature to simulating a policy change. Write your own answer, then reveal the senior approach and follow-up depth.
| Completed | Company | Role | Case Question | Category |
|---|---|---|---|---|
| Amazon | Data Scientist - Device Economics | Go / no-go on a new device launchFree | Launch or not | |
| DoorDash | Data Scientist - Consumer & Growth | Is DashPass working — and should you change it?Free | Measure success | |
| Data Scientist - YouTube | Define success for a new recommendation modelFree | Measure success | ||
| Meta | Data Scientist - Facebook | Should Facebook push Groups harder in Feed?Free | Launch or not | |
| Meta | Data Scientist - Instagram | Time spent is flat but Reels is growing — what's going on?Free | Diagnose a problem | |
| Microsoft | Data Scientist - Bing Search | Forecast next quarter's query volume and the biggest risk to itFree | Forecasting | |
| Netflix | Data Scientist - Identity | Signups in a key market dropped 12% week-over-weekFree | Diagnose a problem | |
| Netflix | Data Scientist - Identity | Did the paid-sharing crackdown actually cause the revenue lift?Free | Measure impact | |
| OpenAI | Data Scientist - Product | Define success for launching ChatGPT MemoryFree | Measure success | |
| Uber | Applied Scientist - Brand Science | Did the TV campaign actually drive incremental trips?Free | Measure impact | |
| Amazon | Data Scientist - Device Economics | A device came in 20% below forecast — what happened?Core | Diagnose a problem | |
| Amazon | Data Scientist - Device Economics | Did the new device launch succeed?Core | Measure success | |
| Amazon | Data Scientist - Device Economics | Measure a device's downstream ecosystem valueCore | Measure impact | |
| Amazon | Data Scientist - Prime Video | Streaming engagement dropped — what happened?Core | Diagnose a problem | |
| Amazon | Data Scientist - Prime Video | Define success for a new discovery feature (AI Topics)Core | Measure success | |
| Amazon | Data Scientist - Prime Video | Should you push more viewers to the ad-supported tier?Core | Launch or not | |
| Amazon | Data Scientist - Prime Video | Did the big sports deal actually pay off?Core | Measure impact | |
| Anthropic | Data Scientist - Developer Productivity | PR cycle time jumped this quarter — what's going on?Core | Diagnose a problem | |
| Anthropic | Data Scientist - Developer Productivity | Did adopting an AI coding tool actually make engineers faster?Core | Measure impact | |
| Anthropic | Data Scientist - Developer Productivity | Should the org invest more in this internal tool?Core | Launch or not | |
| Anthropic | Data Scientist - Developer Productivity | Measure a workflow change rolled out to the whole orgCore | Measure impact |
Showing 1–21 of 165